» Show All «Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 86» Next» » Slide Show
The JW Taylors
Headstone for JW and Buena Taylor
Status: Located
Plot: Sec 5 Row 5
| Place | Hillcrest Cemetery, Villa Rica, Carroll Co., GA | 
| Latitude | 33.732052 | 
| Longitude | -84.9191081 | 
| File name | jw.buena.taylor-headstone.jpg | 
| File Size | 134.59k | 
| Dimensions | 960 x 402 | 
| OTR | Nk5bLFObOb346mvNbhUT | 
| Special Instructions | FBMD01000abe030000811b00004d5a00001a5c0000b75e0000add300006e5101002f560100c65b01000a620100611a0200 | 
| Linked to | Beuna Corine Kinney; Joseph William Taylor | 
Hillcrest Cemetery , Villa Rica , Carroll County , Georgia, USA
| Thumb | Description | |
| 1 | Elizabeth J. LNU Headstone First wife of Joseph Nathaniel Wilson; died 5 years prior to his second marriage.  | |
| 2 | Ethel Frances Hixon Ethel's headstone located at Hillcrest Cemetery Villa Rica, Carroll County, Georgia, USA  | |
| 3 | Henri Pauline Herron's Headstone 1901 - 2003 (aged 101–102) Burial Hillcrest Cemetery Villa Rica, Carroll County, Georgia, USA Plot Sec 5 Row 5  | |
| 4 | James Wallace Wilson Headstone  | |
| 5 | Joseph Nathaniel Wilson Memorial - Member of the 12CA Battalion, Newnan Guards 1861-65  | |
| 6 | Marcus Hixon Wilson 1st headstone  | |
| 7 | Marcus Hixon Wilson headstone 2nd stone  | |
| 8 | The JW Taylors Headstone for JW and Buena Taylor  | |
| 9 | William Perdie and Etta Corine Herron Kinney Headstone located at Hillcrest Cemetery Villa Rica Carroll County Georgia, USA  | 
» Show All «Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 86» Next» » Slide Show